홈으로이메일사이트맵
 
Character LCM
 HOME  제품소개   MODULE   Character LCM
Display Format Model No. Module Size(WxH) View Area
(WxH)
Character Size(WxH) Dot Size
(WxH)
Controller DOWN
LOAD
8x2 SXM0802A 40.0x35.4 30.4x13.9 2.95x4.75 0.55x0.55 KS0069 PDF
8x2 SXM0802B 58.0x32.0 35.0x16.0 2.96x5.96 0.56x0.66 KS0069 PDF
16x1 SXM1610 80.0x36.0 64.8x14.2 3.07x6.56 0.55x0.75 KS0069 PDF
16x1 SXM1601B 122.0x33.0 99.0x13.0 4.84x9.22 0.92x1.10 KS0069 PDF
16x2 SXM1602B 84.0x44.0 64.5x16.4 3.00x5.23 0.56x0.61 KS0069 PDF
16x2 SXM1602C 80.0x36.0 62.2x17.9 2.95x5.55 0.55x0.65 KS0069 PDF
16x2 SXM1602N 85.0x29.5 64.5x16.4 3.00x5.23 0.56x0.61 KS0069 PDF
16x2 SXM1602S 122.0x44.0 99.0x24.0 5.20x9.55 1.00x1.15 KS0069 PDF
16x2 SXM1602-12 85.0x49.0 360.0x21.7 2.16x3.88 0.40x0.45 KS0074 PDF
16x4 SXM1604 87.0x60.0 61.8x25.0 2.95x4.75 0.55x0.55 KS0069 PDF
20x2 SXM2002B 180.0x40.0 149.0x23.0 6.00x9.66 1.12x1.12 KS0069 PDF
20x2 SXM2002D 116.0x37.0 83.0x18.6 3.20x5.55 0.60x0.65 KS0069 PDF
20x4 SXM2004D 98.0x60.0 76.0x25.2 2.95x4.75 0.55x0.55 KS0069 PDF
40x4 SA-SMB4004A 190.0x54.0 147.0x29.5 2.78x4.89 0.5x0.55 S6A0069 PDF



이메일 문의 : sales@shinhanlcd.com                Tel : 010-9361-5614

블로그 : https://blog.naver.com/she8787